Current New York FHA loan limits listed by all 62 New York counties. Refine your New York FHA loan limit search by scrolling down the list to the county in which the property will be located in, then across for the property type.
Get automatically get notified of FHA loan limits changes Email Updates
Learn how much of a FHA loan you can qualify for Get FHA Loan Prequalification
County Name |
One-Family |
Two-Family |
Three-Family |
Four-Family |
| ALBANY | $312,500 | $400,050 | $483,550 | $600,950 |
| ALLEGANY | $271,050 | $347,000 | $419,400 | $521,250 |
| BRONX | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| BROOME | $271,050 | $347,000 | $419,400 | $521,250 |
| CATTARAUGUS | $271,050 | $347,000 | $419,400 | $521,250 |
| CAYUGA | $271,050 | $347,000 | $419,400 | $521,250 |
| CHAUTAUQUA | $271,050 | $347,000 | $419,400 | $521,250 |
| CHEMUNG | $271,050 | $347,000 | $419,400 | $521,250 |
| CHENANGO | $271,050 | $347,000 | $419,400 | $521,250 |
| CLINTON | $271,050 | $347,000 | $419,400 | $521,250 |
| COLUMBIA | $276,250 | $353,650 | $427,450 | $531,250 |
| CORTLAND | $271,050 | $347,000 | $419,400 | $521,250 |
| DELAWARE | $271,050 | $347,000 | $419,400 | $521,250 |
| DUTCHESS | $443,750 | $568,050 | $686,650 | $853,350 |
| ERIE | $276,250 | $353,650 | $427,450 | $531,250 |
| ESSEX | $271,050 | $347,000 | $419,400 | $521,250 |
| FRANKLIN | $271,050 | $347,000 | $419,400 | $521,250 |
| FULTON | $271,050 | $347,000 | $419,400 | $521,250 |
| GENESEE | $271,050 | $347,000 | $419,400 | $521,250 |
| GREENE | $271,050 | $347,000 | $419,400 | $521,250 |
| HAMILTON | $271,050 | $347,000 | $419,400 | $521,250 |
| HERKIMER | $271,050 | $347,000 | $419,400 | $521,250 |
| JEFFERSON | $271,050 | $347,000 | $419,400 | $521,250 |
| KINGS | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| LEWIS | $271,050 | $347,000 | $419,400 | $521,250 |
| LIVINGSTON | $271,050 | $347,000 | $419,400 | $521,250 |
| MADISON | $281,250 | $360,050 | $435,200 | $540,850 |
| MONROE | $271,050 | $347,000 | $419,400 | $521,250 |
| MONTGOMERY | $271,050 | $347,000 | $419,400 | $521,250 |
| NASSAU | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| NEW YORK | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| NIAGARA | $276,250 | $353,650 | $427,450 | $531,250 |
| ONEIDA | $271,050 | $347,000 | $419,400 | $521,250 |
| ONONDAGA | $281,250 | $360,050 | $435,200 | $540,850 |
| ONTARIO | $271,050 | $347,000 | $419,400 | $521,250 |
| ORANGE | $443,750 | $568,050 | $686,650 | $853,350 |
| ORLEANS | $271,050 | $347,000 | $419,400 | $521,250 |
| OSWEGO | $281,250 | $360,050 | $435,200 | $540,850 |
| OTSEGO | $271,050 | $347,000 | $419,400 | $521,250 |
| PUTNAM | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| QUEENS | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| RENSSELAER | $312,500 | $400,050 | $483,550 | $600,950 |
| RICHMOND | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| ROCKLAND | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| SARATOGA | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHENECTADY | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHOHARIE | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHUYLER | $271,050 | $347,000 | $419,400 | $521,250 |
| SENECA | $271,050 | $347,000 | $419,400 | $521,250 |
| ST. LAWRENCE | $271,050 | $347,000 | $419,400 | $521,250 |
| STEUBEN | $271,050 | $347,000 | $419,400 | $521,250 |
| SUFFOLK | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| SULLIVAN | $271,050 | $347,000 | $419,400 | $521,250 |
| TIOGA | $271,050 | $347,000 | $419,400 | $521,250 |
| TOMPKINS | $271,050 | $347,000 | $419,400 | $521,250 |
| ULSTER | $406,250 | $520,050 | $628,650 | $781,250 |
| WARREN | $271,050 | $347,000 | $419,400 | $521,250 |
| WASHINGTON | $271,050 | $347,000 | $419,400 | $521,250 |
| WAYNE | $271,050 | $347,000 | $419,400 | $521,250 |
| WESTCHESTER | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| WYOMING | $271,050 | $347,000 | $419,400 | $521,250 |
| YATES | $271,050 | $347,000 | $419,400 | $521,250 |
| Last Revised 03/05/2008 | ||||
FHA Mortgage Limits for the Economic Stimulus Act 2008, Mortgage Rates, New York Mortgage Rates
Current Mortgage Rates December 13 2007
By · Comments| December 13 2007Daily Mortgage Rates via Email OR |
|||
| Mortgage Programs | Mortgage Interest Rates for December 13 2007Freddie Mac Average | 0 Points |
1 Point |
| 30 Year Fixed Average | 5.96% | 6.125% Lock In Your Best Rates Here | 5.875% Lock In Your Best Rates Here |
| 15 Year Fixed Average | 5.65% | 5.625% Lock In Your Best Rates Here | 5.375% Lock In Your Best Rates Here |
| 5/1 ARM Average | 5.75% | 6.00%Lock In Your Best Rates Here | 5.625%Lock In Your Best Rates Here |
| 3/1 ARM Average | 5.46% | 5.625%Lock In Your Best Rates Here | 5.25% Lock In Your Best Rates Here |
| Prime Rate | 7.25% | - | – |
| sources: Freddie Mac, Federal Reserve, DTN, FHLBSF Key: Rates Are Increasing Rates Are Decreasing All calculations are for illustration purposes only. ConsumerMortgageReports.com accepts no liability for lender inaccuracies and does not guarantee these exact rates or savings. Rates are subject to change without notice. | |||
| ConsumerMortgageReports.com 2004-2007 | |||
December 13 2007 Current Mortgage Interest Rates the 30 Year Fixed Mortgage Rates DOWN, 15 Year Fixed Mortgage Rates Average DOWN Adjustable rate mortgages 3/1 ARM is UP, 5/1 ARM is DOWN from Wednesday December 12th 2007.
No Tags
MBS RECAP: Uneventful Recovery
By · CommentsPosted To: MBS Commentary
MBSonMND : MBS RECAP Open MBSonMND Dashboard FNMA 3.5 95-26 : +0-12 FNMA 4.0 100-06 : +0-12 FNMA 4.5 103-19 : +0-17 FNMA 5.0 106-11 : +0-07 GNMA 3.5 97-08 : +0-09 GNMA 4.0 102-00 : +0-08 GNMA 4.5 105-22 : +0-12 GNMA 5.0 108-14 : +0-03 FHLMC 3.5 95-06 : +0-01 FHLMC 4.0 100-03 : +0-12 FHLMC 4.5 103-14 : +0-17 FHLMC 5.0 106-06 : +0-07 Pricing as of 3:59 PM EST Afternoon Market Updates A recap of MBS Market Updates provided by MND Analysts and streamed live to the MBSonMND Dashboard . 3:48PM : Bank of America $8.5 bln Mortgage Pact Challenged (Reuters) – A group of bondholders plans to challenge Bank of America Corp’s $8.5 billion settlement with holders in soured mortgage-backed securities, saying it may be unfair to other bond investors. In court papers filed on Tuesday in New York State Supreme…(read more)
Mortgage Rates: High-Risk Event on Friday
By · CommentsPosted To: Mortgage Rate Watch
After failing on repeated occasions to extend a two-month rally, mortgage rates took the path of least resistance last week: UP. The BestEx levee burst and the mortgage rates rose… CURRENT MARKET *: The “Best Execution” conventional 30-year fixed mortgage rate has risen to 4.625%, but fewer lenders are readily quoting it after additional weakness was experienced today. More lenders are offering 4.75% instead (extra margin in rate sheets). On FHA/VA 30 year fixed “Best Execution” is still 4.375% but just barely, 4.50% is more willingly quoted. 15 year fixed conventional loans are best priced at 3.875%. Five year ARMs are still best priced at 3.25% but the ARM market is more stratified and there is more variation in what will be “Best-Execution” depending on your individual scenario. PREVIOUS…(read more)
Posted To: MND NewsWire
The June edition of the Obama Administration’s Housing Scorecard released on Friday showed that housing prices turned slightly upward while mortgage defaults continued to fall as have the numbers of completed foreclosures and short sales. However, the aggregate equity of American homeowners also declined. According to the Scorecard, a joint report by the Departments of Housing and Urban Development (HUD) and Treasury, in May, 4.3 percent of prime mortgages were at least 30 days late – a significant decline from the peak of 5.9 percent seen in 2010. Moreover, seriously delinquent prime mortgages – those at least 90 days late or in foreclosure – dropped by 22 percent from a high of 1.9 million recorded last year. As new delinquencies decrease across the nation, the number of new homeowners seeking…(read more)
MBS MID-DAY: Positive Price Action
By · CommentsPosted To: MBS Commentary
MBSonMND : MBS MID-DAY Open MBSonMND Dashboard FNMA 3.5 95-28 : +0-13 FNMA 4.0 100-05 : +0-11 FNMA 4.5 103-19 : +0-17 FNMA 5.0 106-11 : +0-07 GNMA 3.5 97-08 : +0-08 GNMA 4.0 102-04 : +0-12 GNMA 4.5 105-24 : +0-14 GNMA 5.0 108-18 : +0-08 FHLMC 3.5 95-04 : -0-02 FHLMC 4.0 100-02 : +0-11 FHLMC 4.5 103-15 : +0-19 FHLMC 5.0 106-07 : +0-08 Pricing as of 11:04 AM EST Morning Market Updates A recap of MBS Market Updates provided by MND Analysts and streamed live to the MBSonMND Dashboard . 10:58AM : Rate Threat: The Debt Ceiling Debate (Reuters) – The U.S. Treasury on Friday stuck with an August 2 deadline for Congress to approve new borrowing and avoid a default, applying more pressure on lawmakers to break partisan gridlock and reach a budget deal. The Obama administration’s estimate of when the…(read more)
Continuing-Ed: The Value of Loan Servicing
By · CommentsPosted To: Pipeline Press
[I am away from the computer on a daily basis, and my access to e-mail is sporadic and not timely. In my place are daily commentaries from a series of very knowledgeable mortgage industry people with different backgrounds, and they have been given very little direction about what to write about - the latest is below. Our views may or may not coincide, but I thank them for their time in volunteering and helping out.] Today’s contribution comes from: Chris Cordry PrimeLending , A PlainsCapital Company VP Secondary Marketing One thing I’m always asked about is the value of servicing. Let’s break down the main factors of mortgage loan pricing… At a very simple level, a mortgage is a loan for a home and that home is used as collateral. These loans are pooled into bonds called mortgage backed securities…(read more)