<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Your Guide to Credit and Personal Finance</title>
	<link>http://www.yourcreditguide.net</link>
	<description>A Blog about Credit Cards, Mortgages, Auto Loans, Credit Reports and Personal finance</description>
	<pubDate>Wed, 01 Jul 2009 16:54:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Home Credit B.V. announces a successful placement of its largest bond issue amounting to CZK 4,000 million</title>
		<link>http://www.yourcreditguide.net/home-credit-bv-announces-a-successful-placement-of-its-largest-bond-issue-amounting-to-czk-4000-million/</link>
		<comments>http://www.yourcreditguide.net/home-credit-bv-announces-a-successful-placement-of-its-largest-bond-issue-amounting-to-czk-4000-million/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:54:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-bv-announces-a-successful-placement-of-its-largest-bond-issue-amounting-to-czk-4000-million/</guid>
		<description><![CDATA[01.07.2009 - Home Credit B.V. (“HCBV”), the Netherlands based holding company for those consumer finance companies operating under the Home Credit trademark, and one of the market leaders in CEE and CIS countries, today announces the placement of its largest bond issue for a total amount of CZK 4,000 million.

]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-bv-announces-a-successful-placement-of-its-largest-bond-issue-amounting-to-czk-4000-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit and Finance Bank:  IFRS results for the three month period ended 31 March 2009</title>
		<link>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-three-month-period-ended-31-march-2009/</link>
		<comments>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-three-month-period-ended-31-march-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:04:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-three-month-period-ended-31-march-2009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-three-month-period-ended-31-march-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPF Group has launched its consumer finance arm in Vietnam</title>
		<link>http://www.yourcreditguide.net/ppf-group-has-launched-its-consumer-finance-arm-in-vietnam/</link>
		<comments>http://www.yourcreditguide.net/ppf-group-has-launched-its-consumer-finance-arm-in-vietnam/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/ppf-group-has-launched-its-consumer-finance-arm-in-vietnam/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/ppf-group-has-launched-its-consumer-finance-arm-in-vietnam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit B.V. announces 2008 consolidated IFRS results for the full year ended 31 December 2008: Net profit increased by 30.1% from 2007</title>
		<link>http://www.yourcreditguide.net/home-credit-bv-announces-2008-consolidated-ifrs-results-for-the-full-year-ended-31-december-2008-net-profit-increased-by-301-from-2007/</link>
		<comments>http://www.yourcreditguide.net/home-credit-bv-announces-2008-consolidated-ifrs-results-for-the-full-year-ended-31-december-2008-net-profit-increased-by-301-from-2007/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-bv-announces-2008-consolidated-ifrs-results-for-the-full-year-ended-31-december-2008-net-profit-increased-by-301-from-2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-bv-announces-2008-consolidated-ifrs-results-for-the-full-year-ended-31-december-2008-net-profit-increased-by-301-from-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit and Finance Bank - IFRS results for the twelve month period ended 31 December 2008: Increase in net profit of 85% reflects robustness of HCFB business model in a challenging economic environment</title>
		<link>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-twelve-month-period-ended-31-december-2008-increase-in-net-profit-of-85-reflects-robustness-of-hcfb-business-model-in-a-challenging-economic-environme/</link>
		<comments>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-twelve-month-period-ended-31-december-2008-increase-in-net-profit-of-85-reflects-robustness-of-hcfb-business-model-in-a-challenging-economic-environme/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:17:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-twelve-month-period-ended-31-december-2008-increase-in-net-profit-of-85-reflects-robustness-of-hcfb-business-model-in-a-challenging-economic-environme/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-and-finance-bank-ifrs-results-for-the-twelve-month-period-ended-31-december-2008-increase-in-net-profit-of-85-reflects-robustness-of-hcfb-business-model-in-a-challenging-economic-environme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit a.s. – 2008 IFRS Results: Company’s net profit increased year-on-year by 35%</title>
		<link>http://www.yourcreditguide.net/home-credit-as-%e2%80%93-2008-ifrs-results-company%e2%80%99s-net-profit-increased-year-on-year-by-35/</link>
		<comments>http://www.yourcreditguide.net/home-credit-as-%e2%80%93-2008-ifrs-results-company%e2%80%99s-net-profit-increased-year-on-year-by-35/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:55:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-as-%e2%80%93-2008-ifrs-results-company%e2%80%99s-net-profit-increased-year-on-year-by-35/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-as-%e2%80%93-2008-ifrs-results-company%e2%80%99s-net-profit-increased-year-on-year-by-35/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital increase of RUB 1 billion for Home Credit and Finance Bank provided by the parent company Home Credit B.V.</title>
		<link>http://www.yourcreditguide.net/capital-increase-of-rub-1-billion-for-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/</link>
		<comments>http://www.yourcreditguide.net/capital-increase-of-rub-1-billion-for-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:38:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/capital-increase-of-rub-1-billion-for-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/capital-increase-of-rub-1-billion-for-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit B.V. announces appointments to the Board of Directors</title>
		<link>http://www.yourcreditguide.net/home-credit-bv-announces-appointments-to-the-board-of-directors/</link>
		<comments>http://www.yourcreditguide.net/home-credit-bv-announces-appointments-to-the-board-of-directors/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:34:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-bv-announces-appointments-to-the-board-of-directors/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-bv-announces-appointments-to-the-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital increase of RUB 2 billion in Home Credit and Finance Bank provided by the parent company Home Credit B.V.</title>
		<link>http://www.yourcreditguide.net/capital-increase-of-rub-2-billion-in-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/</link>
		<comments>http://www.yourcreditguide.net/capital-increase-of-rub-2-billion-in-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:11:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/capital-increase-of-rub-2-billion-in-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/capital-increase-of-rub-2-billion-in-home-credit-and-finance-bank-provided-by-the-parent-company-home-credit-bv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Credit a.s (Czech) – 2008 IFRS results for the nine month period ended 30 September 2008: Steady growth maintained with 26% increase in profit after tax</title>
		<link>http://www.yourcreditguide.net/home-credit-as-czech-%e2%80%93-2008-ifrs-results-for-the-nine-month-period-ended-30-september-2008-steady-growth-maintained-with-26-increase-in-profit-after-tax/</link>
		<comments>http://www.yourcreditguide.net/home-credit-as-czech-%e2%80%93-2008-ifrs-results-for-the-nine-month-period-ended-30-september-2008-steady-growth-maintained-with-26-increase-in-profit-after-tax/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 10:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://www.yourcreditguide.net/home-credit-as-czech-%e2%80%93-2008-ifrs-results-for-the-nine-month-period-ended-30-september-2008-steady-growth-maintained-with-26-increase-in-profit-after-tax/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.yourcreditguide.net/home-credit-as-czech-%e2%80%93-2008-ifrs-results-for-the-nine-month-period-ended-30-september-2008-steady-growth-maintained-with-26-increase-in-profit-after-tax/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
